![]() |
||||
| |
||||
|
|
![]()
Includes complete accessory package: |
|||||||||
| Specifications,
Super Peewee III+: |
||
| Maximum Camera Mount Height (Position 1-90 Degree Mode) |
60 1/4 in. |
|
| Minimum Camera Mount Height (Position 1-90 Degree Mode) | 27 in. | |
| Vertical Boom Travel (Position 1-90 Degree Mode) | 33 1/4 in. | |
| Maximum Camera Mount Height (Position 2-Extender Mode) | 58 1/4 in. | |
| Minimum Camera Mount Height (Position 2-Extender Mode) | 17 in. | |
| Vertical Boom Travel (Position 2-Extender Mode) | 41 1/4 in. | |
| Maximum Camera Mount Height (Position 3-45 Degree Mode) | 57 in. | |
| Minimum Camera Mount Height (Position 3-45 Degree Mode) | 23 1/4 in. | |
| Vertical Boom Travel (Position 3-45 Degree Mode) | 33 1/4 in. | |
| Maximum Camera Mount Height (Position 4-Low Mode) | 49 3/4 in. | |
| Minimum Camera Mount Height (Position 4-Low Mode) | 16 1/2 in. | |
| Vertical Boom Travel (Position 4-Low Mode) | 33 1/4 in. | |
| Minimum Camera Mount Height (Low Bar w/Lowest 4-Way Leveling Head) | 4 in. | |
| Maximum Camera Mount Height (Low Bar w/Lowest 4-Way Leveling Head) | 37 1/4 in. | |
| Maximum Payload | 250 lb. | |
| Maximum Boom Lifts (Fully Charged) | 4 Lifts | |
| Chassis Maximum Length (Wheels Fully Extended) | 43 in. | |
| Chassis Minimum Length (Wheels Fully Retracted) | 34 1/2 in. | |
| Minimum Chassis Height for Transportation | 16 in. | |
| Chassis Width - Legs at 0 Degree Position | 20 in. | |
| Chassis Width - Legs at 17 Degree Position (Pneumatic Tire Position) | 23 1/2 in. | |
| Chassis Width - Legs at 45 Degree Position | 28 1/2 in. | |
| Chassis Width - Legs at 90 Degree Position (Sideways or Scissor Track Position) | 32 in. | |
| Steering Post Height | 35 in. | |
| Minimum Turn Radius | 24 in. | |
| Minimum Door Width PeeWee Can Be Carried Through | 16 in. | |
| Accumulator Charging Time (Empty to Full) | 60 sec. | |
| Carrying Weight | 280 lb. | |
| Operational Weight | 329 lb. | |
| Operational Weight w/ High Post Kit (w/o Payload) | 386 lb. | |
![]() |
||